WANJ
The Worked All New Jersey Award
Continuously issued by the Morris Radio Club since 1957.
Issued to radio amateurs who have submitted proof of successfully completing a QSO with a radio amateur in each of New Jersey's 21 counties. This award is also issued to SWLs who have submitted proof of listening to transmissions from radio amateurs in each of New Jersey's 21 counties. The WANJ award is a 11" by 8-1/2" certificate suitable for framing.
WANJ Application Form (Adobe Acrobat Format) 2 Pages
WANJ Application Form (Microsoft Word Format) 2 Pages
WANJ Application Form (HTML Format) Page 1 Page 2
Below is a list of WANJ Certificates Issued
| Cert. # | Date | Issued To | Name | City | State | Country | Endorsements: |
| 1 | 3/11/1957 | K2GLQ | D.R. Maddox | Morristown | NJ | USA | |
| 2 | 3/18/1957 | W1EFN | W.A. Peck | Pittsfield | MA | USA | |
| 3 | 3/20/1957 | W2IDZ | F.E. Ladd | Denville | NJ | USA | 50MC-A3 |
| 4 | 3/23/1957 | W2MEU | S.W. Hokanson | Bound Brook | NJ | USA | 50MC-A3 |
| 5 | 3/24/1957 | W3KKN | E.L. Kenas | Willow Grove | PA | USA | 50MC-A3 |
| 6 | 4/10/1957 | K2PCG | P.L. Gural | Livingston | NJ | USA | 50MC |
| 7 | 4/15/1957 | W2SYR | A.H. Karrer | Towaco | NJ | USA | 50MC-A3 |
| 8 | 4/16/1957 | K2RRG | Bob Marrison | Upper Saddle River | NJ | USA | 50MC-A3 |
| 9 | 5/14/1957 | K2GLS | R.W. Willis | Bernardsville | NJ | USA | |
| 10 | 5/17/1957 | W2QHH | H.S. Bradley | Hamilton | NY | USA | |
| 11 | 7/10/1957 | K2MYQ | G.V. Bate | Metuchen | NJ | USA | 50MC-A3 |
| 12 | 8/5/1957 | K2ITQ | H.E. Taylor | Riverton | NJ | USA | 50MC-A3 |
| 13 | 8/7/1957 | K2ITP | J.E. Taylor, Jr | Riverton | NJ | USA | 50MC-A3 |
| 14 | 10/20/1957 | W3JBA | Reed S. McGee | Springfield | PA | USA | 50MC-A3 |
| 15 | 10/20/1957 | K2LXI/3 | G.P. Gakoumis | Levittown | PA | USA | 50MC-A3 |
| 16 | 10/28/1957 | K2KVR | Fords | NJ | USA | 50MC-A3 | |
| 17 | 11/26/1957 | W3OP | Slatington | PA | USA | ||
| 18 | 2/10/1958 | W2ZI | Edward G. Raser | Trenton | NJ | USA | 75M-A3 |
| 19 | 2/10/1958 | W2EWZ | Harry Bowers | Roselle | NJ | USA | |
| 20 | 2/10/1958 | K2SSE | Alex Sziriski | Center Moriches | NY | USA | |
| 21 | 2/10/1958 | W2SSJ | Edward O'Connor | Niagra Falls | NY | USA | |
| 22 | 4/17/1958 | K2SIF | Ronald Moss | Great Neck | NY | USA | |
| 23 | 5/15/1958 | K2MEM | Herbert Champlin | Blue Point | NY | USA | |
| 24 | 5/22/1958 | W2NIY | Andrew Henderson | Teaneck | NJ | USA | A1 |
| 25 | 7/14/1958 | W2BVE | James Cooper | Maywood | NJ | USA | |
| 26 | 7/24/1958 | W3ZOR | Walter R. Kiefer | Broomall | PA | USA | 50MC-A3 |
| 27 | 7/24/1958 | W3AMO | Robert Sanborn | Darby | PA | USA | 50MC-A3 |
| 28 | 8/5/1958 | K2VQR | Bob Kruger | Keyport | NJ | USA | 50MC-A3 |
| 29 | W1YPH | Leona Peacor | Stoneham | MA | USA | ||
| 30 | K2KFO | Clarence Clark | Bridgeton | NJ | USA | 50MC-A3 | |
| 31 | K2AWT | Ralph Phillips | Bridgeton | NJ | USA | 50MC-A3 | |
| 32 | W2UNS | Wayne R. Stone | Massapequa | NY | USA | ||
| 33 | 9/9/1958 | W3TNP | Bertha Kenas | Willow Grove | PA | USA | 50MC-A3 |
| 34 | 9/9/1958 | K2GLI | Steve Conn | Westfield | NJ | USA | 50MC-A3 |
| 35 | 9/9/1958 | W2FLD | Stanley Fredrickson | Garden City S. | NY | USA | |
| 36 | 10/28/1958 | W2WCM | Ben Orchard | Morris Plains | NJ | USA | 50MC-A3 |
| 37 | 10/28/1958 | K2CMG | Harold Itzel | Newark | NJ | USA | 50MC-A3 |
| 38 | 10/28/1958 | K2VIX | Frank Carfano | Lawrence | NY | USA | 50MC-A3 |
| 39 | 11/21/1958 | W3BRU | Frank Benner | Perkasie | PA | USA | 50MC-A3 |
| 40 | 11/27/1958 | W3KIG | B.J. Bujnak | Lehighton | PA | USA | |
| 41 | 12/8/1958 | K1BHY | Roger Javella | Monroe | CT | USA | 50MC-A3 |
| 42 | 1/10/1959 | K6PQI | Warren Davis | San Francisco | CA | USA | 50MC-A3 |
| 43 | 1/10/1959 | K2JTU | Lester Vansyckel | Milford | NJ | USA | 75M-A3 |
| 44 | 1/10/1959 | K3ALL | Larry Lambert | Shoudtbury | PA | USA | A1 |
| 45 | 1/10/1959 | K2HLA | R. Wilborg | Pakanack Lake | NJ | USA | 50MC-A3 |
| 46 | 1/15/1959 | W3FQD | Richard Huntyinger | Churchville | PA | USA | 50MC-A3 |
| 47 | SWL | Earl Whitt | New Brunswick | NJ | USA | ||
| 48 | 3/7/1959 | K2MHY | G. Glogg | East Northport | NY | USA | |
| 49 | 3/7/1959 | W5AWT | M. Boatman | Monahans | TX | USA | |
| 50 | 3/7/1959 | W8NAN | Walt Enz | Kalamazoo | MI | USA | A1 |
| 51 | 3/7/1959 | K2QKV | Al Perkins | NJ | USA | 50MC-A3 | |
| 52 | 3/7/1959 | K8BXT | D. Lovett | Warren | OH | USA | A1 |
| 53 | 6/16/1959 | K2ZMO | USA | ||||
| 54 | 6/16/1959 | K2PXP | USA | 50MC-A3 | |||
| 55 | 6/16/1959 | W3QZT | USA | ||||
| 56 | 11/12/1959 | K2QYI | Joe Kalinowski | Fords | NJ | USA | |
| 57 | 11/12/1959 | K2TTJ | George Rigby | Livingston | NJ | USA | 50MC-A3 |
| 58 | 11/12/1959 | W2EIF | Joe Kilgore | Camden | NJ | USA | 50MC-A3 |
| 59 | 11/12/1959 | K2YCB | Carl Van Riper | Fair Lawn | NJ | USA | 50MC-A3 |
| 60 | 11/12/1959 | W2TUR | Charles Bengal | Northfield | NJ | USA | |
| 61 | 11/12/1959 | W3JWY | Ralph Pickett | Mt. Airy | MD | USA | 50MC-A3 |
| 62 | 11/12/1959 | K2JVX | G.L. May | Pompton Plains | NJ | USA | 50MC-A3 |
| 63 | 11/12/1959 | K2UKO | J.H. Hurst | Trenton | NJ | USA | 50MC-A3 |
| 64 | 11/12/1959 | W3FEY | G.S. Gadbois | Lancaster | PA | USA | VHF-A3 |
| 65 | 11/12/1959 | K2PTD/2 | Ivars Renga | Roselle | NJ | USA | 50MC-A3 |
| 66 | 11/12/1959 | K2SLG | Ed Miller | Lakewood | NJ | USA | A3 |
| 67 | 1/10/1960 | W3YRN | Charles C. Keyser | Shiremanstown | PA | USA | |
| 68 | 2/4/1960 | K2CEP | Mrs. Frances B. Adrian | Ocean Gate | NJ | USA | |
| 69 | 3/7/1960 | K2VDR | Bruce Steinburg | Long Island City | NY | USA | 50MC-A3 |
| 70 | 3/7/1960 | W3KJ | Frank J. Kern | Springfield | PA | USA | 40M-A3 |
| 71 | 3/25/1960 | W2EAQ | Tom Loines | E. Rutherford | NJ | USA | VHF |
| 72 | 4/30/1960 | W1AW | ARRL | Newington | CT | USA | |
| 73 | 5/15/1960 | K3ANS | Bill Goodman | Easton | PA | USA | |
| 74 | 6/20/1960 | K3JXC | Casper Tootgooshian | West Bristol | PA | USA | 50MC-A3 |
| 75 | 8/25/1960 | W2HVW | Wallace Cantoni | Landisville | NJ | USA | 50MC-A3 |
| 76 | 8/25/1960 | W5NXF | Norman L. Maguire | Albuquerque | NM | USA | A3 |
| 77 | 8/25/1960 | K2MGZ | John E. Lingo | Haddonfield | NJ | USA | 50MC-A3 |
| 78 | 9/6/1960 | K2HAZ | William J. Leonhardt | Packanack Lake | NJ | USA | 50/144MC-A3 |
| 79 | 9/6/1960 | W3ZHQ | Stephen J. Wolfhope | Johnstown | PA | USA | |
| 80 | 9/14/1960 | K3CZH | Walter W. Kramer | Allentown | PA | USA | 50MC-A3 |
| 81 | 9/23/1960 | K2POO | John T. Livingston | Avon By The Sea | NJ | USA | |
| 82 | 9/26/1960 | W4HYW | Thomas M. Moss | Atlanta | GA | USA | |
| 83 | 9/26/1960 | K2MFF | J. Sparks Remeczky | Bayonne | NJ | USA | |
| 84 | 9/26/1960 | K3AMC | John B. Wilson | Newark | DE | USA | |
| 85 | 9/26/1960 | K2DNV | Bob Carr | Packanack Lake | NJ | USA | 50MC-A3 |
| 86 | 9/26/1960 | K2UZJ | Gary Lindstrom | Syracuse | NY | USA | A1 |
| 87 | 9/26/1960 | K2CPR | Jack DuBois | Pennsauken | NJ | USA | |
| 88 | 11/2/1960 | WA2GJE | Cecil H. Picou | Lawnside | NJ | USA | 50MC-A3 |
| 89 | 11/20/1960 | WA2GSO | Richard A. Picou | Lawnside | NJ | USA | 50MC-A3 |
| 90 | 1/14/1961 | WA2EJZ | Ralph Fariello | Freehold | NJ | USA | 80M-A1 |
| 91 | 1/14/1961 | W3MGP | P.K. Webb | Spring Mills | PA | USA | A1 |
| 92 | 1/14/1961 | K4BAI | John T. Laney III | Columbus | GA | USA | |
| 93 | 1/19/1961 | W8BRI/4 | Ralph R. Huff | White Sands | NM | USA | A1 |
| 94 | 2/1/1961 | W0ARA | Harold DeGood | Kansas City | MO | USA | A1 |
| 95 | 2/28/1961 | W8FDI | Arnold G. Beatty | Birmingham | MI | USA | A1 |
| 96 | 3/30/1961 | W1DMD | John D. Alley | Middleboro | MA | USA | |
| 97 | 3/30/1961 | W8IBX | Kurt Meyers | Columbus | OH | USA | |
| 98 | 3/30/1961 | K9EAB | Cliff Corne | Peoria | IL | USA | |
| 99 | 5/20/1961 | W8AL | Wilson E. Weikel | Canton | OH | USA | A1 |
| 100 | 5/20/1961 | W2YTH | Tom Wintermute | Mendham | NJ | USA | |
| 101 | 5/25/1961 | K3GKF | M.F. Nelson | Marshalton | DE | USA | 40M-A1 |
| 102 | 5/25/1961 | K1BUR | Parker H. Starratt | Kingham | MA | USA | |
| 103 | 5/25/1961 | W2BVJ | Irving G. Pitman | Roseland | NJ | USA | 50MC-A3 |
| 104 | 6/3/1961 | WA2EIY | A.E. Lingo, Jr. | Collingswood | NJ | USA | 50MC-A3 |
| 105 | 3/12/1961 | WA2CCF | David Popkin | Englewood | NJ | USA | A3 |
| 106 | 8/1/1961 | WA2AJS | Richard Decker | Boonton | NJ | USA | 50MC-A3 |
| 107 | 8/1/1961 | WA2IAT | John Olsen | Denville | NJ | USA | A1 |
| 108 | 8/15/1961 | K4TFL | Lucia F. Porter | Richmond | VA | USA | A1 |
| 109 | 9/1/1961 | WA2PWI | Thomas P. Wuelfing | Middlesex | NJ | USA | 50MC-A3 |
| 110 | 9/10/1961 | K1IJU | Norman Peacor | Springfield | MA | USA | A1 |
| 111 | 9/10/1961 | W3HNK | Joseph Arcure | Glendolen | PA | USA | |
| 112 | 9/15/1961 | K3EYL | Harry M. Fasick, Jr. | York Springs | PA | USA | |
| 113 | 9/20/1961 | WA2AWE | Clem Giberson, Jr. | Port Republic | NJ | USA | 50MC-A3 |
| 114 | 9/20/1961 | W3HCW | Carl F. McDaniel | Williamsport | PA | USA | |
| 115 | 10/18/1961 | K2MBX | Robert M. Fagen | Summit | NJ | USA | A1 |
| 116 | 10/21/1961 | K0DEQ | William C. Morgan | Waynesville | MO | USA | |
| 117 | 12/5/1961 | WA2KQG | Frank A. Packer | Ithaca | NY | USA | A1 |
| 118 | 12/5/1961 | W5EHY | John Hawkins, Jr. | Sallisaw | OK | USA | A1 |
| 119 | 12/5/1961 | WA2ARJ | Hapley Henderson | Millville | NJ | USA | |
| 120 | 12/15/1961 | WA2JHQ | Daniel R. Meisel | Frenchtown | NJ | USA | |
| 121 | 12/15/1961 | K4MPE | Phillip G. Coley | Greensboro | NC | USA | A1 |
| 122 | 12/15/1961 | WA2MEQ | Lou Wilson | Moorestown | NJ | USA | A1 |
| 123 | 12/15/1961 | W8FAW | Thomas A. Russell | Grosse Point Woods | MI | USA | |
| 124 | 1/20/1962 | K4TEA | Ken Byers | Atlanta | GA | USA | |
| 125 | 2/10/1962 | W9OKN | Robert S. Dixon | Madison | WI | USA | A1 |
| 126 | 2/10/1962 | K2UPD | Peter Kragh | Rye | NY | USA | |
| 127 | 2/10/1962 | VE3LZ | Joseph Goodier | Maple | Ontario | Canada | A1 |
| 128 | 2/10/1962 | K4RIN | Malcolm Keown | Chattanooga | TN | USA | A1 |
| 129 | 2/10/1962 | W2RSV | Archie Foster | Fine | NY | USA | A1 |
| 130 | 3/22/1962 | WA2KWB | Frank J. Rura | Yardville | NJ | USA | |
| 131 | 3/7/1962 | W3EFY | Aloysius J. Polaneczky | Oreland | PA | USA | |
| 132 | 5/25/1962 | K2PFC | Duane H. Harris | Canisteo | NY | USA | A1 |
| 133 | 6/27/1962 | K2UBK | F. Hoerning | Roselle Park | NJ | USA | 50MC-A3 |
| 134 | 6/27/1962 | W2CVW | Edward F. Erickson | South Amboy | NJ | USA | A1 |
| 135 | 7/11/1962 | WA2DRP | Jim Janack | Schnectady | NY | USA | A1 |
| 136 | 8/15/1962 | WA2GLU | Howard Siegel | Bayside | NY | USA | 40M-A3 |
| 137 | 8/15/1962 | WA2EFN | William Lipsky | Whitestone | NY | USA | 40M-A3 |
| 138 | 8/15/1962 | WA2MYS | James Zipf | Woodbridge | NJ | USA | A1 |
| 139 | 10/15/1962 | K3MPN | Zend Sprgnkle | Sunbury | PA | USA | 50MC-A3 |
| 140 | 10/15/1962 | W3AYS | C. Bayard Smack, Jr. | Baltimore | MD | USA | |
| 141 | 10/15/1962 | W2SDU | Robert Margolin | Moorestown | NJ | USA | 50MC-A3 |
| 142 | 10/15/1962 | K3HNP | David L. Heller | Levittown | PA | USA | |
| 143 | 10/15/1962 | K3QVV | Miles V. Thompson | Wilmington | DE | USA | |
| 144 | 10/23/1962 | W4ALJ | Edward J. Stachora | Arlington | VA | USA | A1 |
| 145 | 11/20/1962 | K1IIK | Albert E. Johnson | Newport | NH | USA | A1 |
| 146 | 1/4/1963 | K2UKQ | Kay Gaynor | Franklin Park | NJ | USA | 40M-A1 |
| 147 | 1/4/1963 | W0IUB | Tom Harmon | Widnton | KS | USA | |
| 148 | 2/1/1963 | W4JUJ | Charles C. Justice | Richmond | VA | USA | |
| 149 | 2/13/1963 | WA2WLN | Douglse Boehm | Linwood | NJ | USA | A1 |
| 150 | 2/13/1963 | K3MPZ | Ralph L. Hairsine | Wilmington | DE | USA | 50MC-A3 |
| 151 | 3/5/1963 | K8KPM | John Sikora | St. Claire Shores | MI | USA | A1 |
| 152 | 3/17/1963 | K2FP | Otto F. Grapp | Pennsauken | NJ | USA | 50MC-A3 |
| 153 | 4/10/1963 | K1CXP | Robert G. Bosback | Nashua | NH | USA | A1 |
| 154 | 4/15/1963 | K2BG | Herbert C. Books | Palmyra | NJ | USA | |
| 155 | 4/25/1963 | K3LOM | Harry Brandt | Ambler | PA | USA | 50MC-A3 |
| 156 | 5/15/1963 | K3AQH | Bob Bailey | Philadelphia | PA | USA | 50MC-A3 |
| 157 | 8/1/1963 | K8PFX | Clarence V. Tittle | Worthington | OH | USA | 40M-A1 |
| 158 | 8/1/1963 | W2VAP | John W. Bremmer | Camden | NJ | USA | A1 |
| 159 | 8/1/1963 | W8RQ | Roger F. Hathaway | Warren | OH | USA | A1 |
| 160 | 8/1/1963 | K2CBA | Paul J. Snyder, Jr. | Rensselaer | NY | USA | 50MC-A3 |
| 161 | 8/20/1963 | WA2QPC | Clarence W. Tinsman | Plainfield | NJ | USA | 50MC-A3 |
| 162 | 8/28/1963 | K4HUU | Edwin P. Dabney | Richmond | VA | USA | |
| 163 | 8/29/1963 | K3MNT | Joseph D. Naylor | Bangor | PA | USA | |
| 164 | 9/1/1963 | W1QXX | John C. Wilson | Arlington | MA | USA | VHF-A3 |
| 165 | 9/20/1963 | K4IEX | Robert R. Beatty III | Charlotte | NC | USA | A1 |
| 166 | 9/20/1963 | K8CIR | Oscar 'Otts' Bayer, Jr. | Grand Haven | MI | USA | |
| 167 | 9/20/1963 | K2SBW | Paul T. Weiss | Westfield | NJ | USA | A1 |
| 168 | 9/20/1963 | K4BVD | Charles R. Epps | Columbus | GA | USA | |
| 169 | 10/26/1963 | VE1AE | W.A. Kelso | Sussex | NB | Canada | A1 |
| 170 | 10/26/1963 | WA2PJX | Roger Nunn | Succasunna | NJ | USA | |
| 171 | 10/26/1963 | WA2KZF | Glenn C. Ward | Stanhope | NJ | USA | |
| 172 | 10/26/1963 | WA2ONH | Charles F. Belavitz | Roselle Park | NJ | USA | A1 |
| 173 | 10/26/1963 | W1FJJ | A.C. Rosseau | Lynn | MA | USA | A1 |
| 174 | 10/26/1963 | K3DUW | Alan Goodman | Philadelphia | PA | USA | 50MC-A3 |
| 175 | 12/2/1963 | WA2FNN | J. Kenneth Porsolt | Edison | NJ | USA | VHF-A3 |
| 176 | 12/31/1963 | W1PLJ | George W. Jones | Cambridge | MA | USA | A1 |
| 177 | 12/31/1963 | W8CXS | Paul J. Kollar | Warren | MI | USA | 40M-A1 |
| 178 | 12/31/1963 | WA2WEE | Donald L. Farrell | Chiltenongo | NJ | USA | A1 |
| 179 | 1/2/1964 | WA2ASM | F. Douglas Rue | Plainfield | NJ | USA | |
| 180 | 1/2/1964 | K3IPM | Stanley Smith | Levittown | PA | USA | 50MC-A3 |
| 181 | 2/15/1964 | W1BPM | T. Richard Dunn | West Scarsboro | ME | USA | A3 |
| 182 | 2/25/1964 | K1QZV | Jim Harrington | Cranston | RI | USA | A1 |
| 183 | 2/27/1964 | W2SXO | Bill Stites | North Plainfield | NJ | USA | VHF-A3 |
| 184 | 3/9/1964 | WB2JGO | Robert Renz | Lyndhurst | NJ | USA | 50MC-A3 |
| 185 | 3/15/1964 | K8QYG | George K. Folk | Martinsburg | WV | USA | |
| 186 | 3/15/1964 | W6UBP | Fred Lindquist | Hawthorne | CA | USA | A1 |
| 187 | 3/20/1964 | W1DWA | Donald W. Davis | Dalton | MA | USA | |
| 188 | 3/20/1964 | WA2HGL | Walter Flesher | Cranford | NJ | USA | |
| 189 | 4/28/1964 | W2NCG | Ralph Golyzniak | Wantagh | NY | USA | A1 |
| 190 | 5/19/1964 | WB2GDE | Stuart Goldman | Stanhope | NJ | USA | 50MC-A3 |
| 191 | 5/25/1964 | W3AIZ | J. Frank Wise | Wayne | PA | USA | A1 |
| 192 | 6/1/1964 | WA2MGV | Eugene M. Bond | Moorestown | NJ | USA | VHF-A3 |
| 193 | 7/25/1964 | WA2MGX | Bill Nivison | Silverton | NJ | USA | |
| 194 | 7/28/1964 | WB2HLH | Willie Ustaszeski | Budd Lake | NJ | USA | |
| 195 | 8/1/1964 | W8WT | Lester A. Jeffery | Orchard Lake | MI | USA | |
| 196 | 8/21/1964 | K8EUX | Howard Perkins | Euclid | OH | USA | A1 |
| 197 | 8/28/1964 | K3BTT | James N. Cuthbert | Bethleham | PA | USA | A1 |
| 198 | 8/28/1964 | K1WQU | Alfred L. Pulling | Rutland | VT | USA | |
| 199 | 8/28/1964 | K4VOF | Kenneth Wayne | Miami | FL | USA | |
| 200 | 9/12/1964 | WA2ZHB | Robert Comuvale | Rahway | NJ | USA | 50MC-A3 |
| 201 | 9/15/1964 | K3EAV | W.M. Blazina, Jr. | West Fairview | PA | USA | 50MC-A3 |
| 202 | 9/20/1964 | K0GSV | Richard L. Zysk | St. Louis | MO | USA | |
| 203 | 10/20/1964 | K8DCR/5 | D.P. Bissett | Springfield | OH | USA | |
| 204 | 10/20/1964 | WA2QCQ | Donale E. Gillmore | Hillside | NJ | USA | 50MC-A3 |
| 205 | 11/20/1964 | W8RSW | Frank Koval | Cincinnati | OH | USA | A1 |
| 206 | 2/10/1965 | WA2EDF | Fred W. Eggling | Bernardsville | NJ | USA | VHF-A3 |
| 207 | 3/1/1965 | W1SXX | James E. Rounds | Foster | RI | USA | A1 |
| 208 | 3/1/1965 | K3TPM | M.E. Bechtel III | Willow Grove | PA | USA | 50MC-A3 |
| 209 | 3/1/1965 | K3URP | Gertrude Nichols | Bear | DE | USA | 50MC-A3 |
| 210 | 3/1/1965 | W2JMF | Carl Hinkley | USA | |||
| 211 | 4/24/1965 | WB2CZG | Michael Phillips | Manville | NJ | USA | 50MC-A3 |
| 212 | 5/25/1965 | WB2LZF | John McColly | Basking Ridge | NJ | USA | |
| 213 | 7/6/1965 | WB2DDQ | Thomas Cecire | Cedar Grove | NJ | USA | |
| 214 | 9/10/1965 | W9VEN | Edward M. Szudy | Berwyn | IL | USA | A1 |
| 215 | 9/10/1965 | WA4BMC | Bertha F. Eggert | Lake Worth | FL | USA | 50MC-A3 |
| 216 | 9/15/1965 | W1DYE | Dennis McAlpine | Concord | NH | USA | A1 |
| 217 | 9/15/1965 | K3WJV | Bill Stravinski, Jr. | Chester | PA | USA | |
| 218 | 9/15/1965 | W1UOT | Ray Belyea | Kennebunk | ME | USA | A1 |
| 219 | 9/25/1965 | W7KOI | Carl P. Shobe | Elko | NV | USA | A3 |
| 220 | 9/25/1965 | W2AQG | Herbert J. Goldstein | Maplewood | NJ | USA | |
| 221 | 10/6/1965 | W2COT | F. Bruce Parsons | Maplewood | NJ | USA | A3 |
| 222 | 10/23/1965 | K1UNM | Ernest R. Scothorne | Naples | ME | USA | 75M-A3 |
| 223 | WA2CBB | Edward J. Bizub | Irvington | NJ | USA | ||
| 224 | 2/14/1966 | K2UFT | Thomas R. Bentley | Valley Stream | NY | USA | |
| 225 | 2/14/1966 | K2VGR | Frederick K. Libdell | Valley Stream | NY | USA | A1 |
| 226 | 2/14/1966 | WB2UIH | James B. Brogan | Neshanic | NJ | USA | |
| 227 | 3/10/1966 | WB2OYX | Ken Ebers | Wayne | NJ | USA | 50MC-A3 |
| 228 | 3/20/1960 | W2PEV | Hillard "Yotts" Drake | Succasunna | NJ | USA | |
| 229 | 3/20/1966 | W2LQP | L.J. Amoroso | Bergenfield | NJ | USA | |
| 230 | 4/5/1966 | K3CRC | William S. Behrends | Claymont | DE | USA | |
| 231 | 4/20/1966 | WA9EZP | Irene Kennedy | Ft. Wayne | IN | USA | 40M-A1 |
| 232 | 4/20/1966 | K3FPQ | Henry C. Broems, Jr. | Kennett Square | PA | USA | A3 |
| 233 | 4/20/1966 | K1FHL | Roger T. Heatley | Waltham | MA | USA | A3 |
| 234 | 4/20/1966 | K5SGK | F.L. "Arcy" Arceneaux | Metairie | LA | USA | A3-A3a |
| 235 | 4/20/1966 | W9IKB | Wayne Menke | Addison | IL | USA | A3 |
| 236 | 5/16/1966 | VE1AFP | Walter H. Morgan | Woodstock | NB | Canada | A3 |
| 237 | Not Issued | USA | |||||
| 238 | 6/15/1966 | WA9KHW | Richard J. Baker | Villa Park | IL | USA | |
| 239 | 6/15/1966 | K2SNK | Edward H. Vickner, Jr. | Trenton | NJ | USA | |
| 240 | 9/25/1966 | WB2BDH | Al Brooks | Belleville | NJ | USA | A3 |
| 241 | 9/25/1966 | K3LNU | William R. Barger | Paoli | PA | USA | 50MC-A3 |
| 242 | 9/25/1966 | K1GUD | Theodore Melinosky | Louisville | KY | USA | |
| 243 | 10/31/1966 | K9GDF | Richard R. Regent | Milwaukee | WI | USA | |
| 244 | 10/31/1966 | W4OWE | George W. Alexander | Remington | VA | USA | 40M-A1 |
| 245 | 10/31/1966 | VE3ELL | R.E. Lightfoot | Malton | ONT | Canada | A1 |
| 246 | 10/31/1966 | W1GF | Fred Brown Sr. | Medford | MA | USA | A1 |
| 247 | 10/31/1966 | PY5ASN | Gercy Ramos Xavier Camavalzo | Santa Catavina | Brazil | A1 | |
| 248 | 10/31/1966 | K2KQC | Valerie V. Orgera | Hamburg | NY | USA | 75M-A3a |
| 249 | 10/31/1966 | K2MFX | John J. Sturm | Freehold | NJ | USA | A3 |
| 250 | 11/1/1966 | K3CHE | James D. Richards | Warfordsburg | PA | USA | |
| 251 | 11/28/1966 | WB2UFV | John Lubar | Morristown | NJ | USA | |
| 252 | 11/28/1966 | WA2TEK | Ernest Bressette | Pequannock | NJ | USA | 75M-A3a |
| 253 | 12/15/1966 | K8TBR | Robert J. Liggette | Charleston | WV | USA | 40M-A1 |
| 254 | 12/20/1966 | K3BKL | Raymond Labar | Canadensis | PA | USA | |
| 255 | 12/26/1966 | W1JDS | Willian Holt | Canton | MA | USA | 40M-A1 |
| 256 | Not Issued | USA | |||||
| 257 | Not Issued | USA | |||||
| 258 | Not Issued | USA | |||||
| 259 | Not Issued | USA | |||||
| 260 | Not Issued | USA | |||||
| 261 | Not Issued | USA | |||||
| 262 | Not Issued | USA | |||||
| 263 | Not Issued | USA | |||||
| 264 | Not Issued | USA | |||||
| 265 | Not Issued | USA | |||||
| 266 | 1/15/1967 | WB2SCK | Robert W. Baker | Pitman | NJ | USA | 80M-A1 |
| 267 | 1/15/1967 | W2BLM | Richard H. Lennon | Hightstown | NJ | USA | 75M-A3a |
| 268 | 2/1/1967 | W3EYF | Don J. Simpson | Baltimore | MD | USA | A1 |
| 268 | 11/1/1967 | WB2ERQ | James W. Parce | Richmond Hill | NY | USA | |
| 269 | 2/28/1967 | K7QGO | Mae R. Hipp | Sparks | NV | USA | SSB |
| 270 | 3/15/1967 | WB2MNO | George E. Keffenberger Sr. | Gibbsboro | NJ | USA | 50MC-A3 |
| 270* | 11/15/1967 | K4GHR | William C. Parris | Salisbury | NC | USA | |
| 271 | 3/15/1967 | WB2OTR | Gary H. Laborvitz | King of Prussia | PA | USA | 75M-A3 |
| 271* | 11/28/1967 | K2LFG | Manuel Greco | Atlantic Highlands | NJ | USA | A1 |
| 272 | 3/15/1967 | K1QFD | Phyllis Hoffman | Sharon | MA | USA | 40M-A1 |
| 272* | 11/28/1967 | K2BLM | Richard H. Lennon | Hightstown | NJ | USA | 75M-A3a Mobile |
| 273 | 3/15/1967 | WB2GKB | Cyril F. Leyman | Hawthorne | NJ | USA | |
| 274 | 5/14/1967 | WB2SJH | Ray Lange | Sparta | NJ | USA | |
| 275 | 5/14/1967 | W3QCB | Anthony M. Gates | Baltimore | MD | USA | A1 QRP |
| 276 | 6/12/1967 | WA3EZD | John D. Sancken | Trevose | PA | USA | 50MC-A3 |
| 277 | 6/12/1967 | W0QWS | John W. Ferguson | Independence | MO | USA | |
| 278 | 7/15/1967 | 5P8MJ | Jan Switolski | Sanok | Poland | ||
| 279 | 7/15/1967 | W2CUE | Alexander P. Marion | Great Neck | NY | USA | A1 |
| 280 | 7/15/1967 | W2IGL | Sterling H. Copeland | Red Bank | NJ | USA | A3 |
| 281 | 8/1/1967 | K1VSD/4 | Joe Williams | Palmyra | NJ | USA | |
| 282 | 8/1/1967 | WA9HLW | Margaret Bailey | Greenwood | IN | USA | |
| 283 | 8/1/1967 | WB2SJQ | Marian L.Hagan | Woodmere | NY | USA | |
| 284 | 9/15/1967 | WA3ENR | Bruce A. Babcock | Pittsburgh | PA | USA | 40M-A1 |
| 285 | 9/15/1967 | K5HKG | Alfred C. Pedpau | Corpus Christie | TX | USA | |
| 286 | 9/25/1967 | W2BWW | Richard Trethewey | Glasser | NJ | USA | A1 |
| 287 | 10/15/1967 | W8AQ | Everett H. Gibbs | Wadsworth | OH | USA | A1 |
| 287 | 1/19/1968 | W2OST | Robert Smolenski | USA | |||
